<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Photoshop Elements 7 Is It Possible To Colour In A Hand Drawn Picture?</title>
	<atom:link href="http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/</link>
	<description>joomla, wordpress, review, software, tips tricks,SEO, tutorials, photoshop, free</description>
	<lastBuildDate>Tue, 23 Mar 2010 00:57:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Papichul</title>
		<link>http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/comment-page-1/#comment-1550</link>
		<dc:creator>Papichul</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/#comment-1550</guid>
		<description>I&#039;m going to tell this the simplest way I can. I think you can always use the color-replacement tool.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to tell this the simplest way I can. I think you can always use the color-replacement tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mujer Alta</title>
		<link>http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/comment-page-1/#comment-1549</link>
		<dc:creator>Mujer Alta</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/#comment-1549</guid>
		<description>yes it is possible all you have to do is select the magic wand tool then select your paint brush tool and color the color you want OR! you can outline it with the polygon tool and color it like i said and opacitize it or just hue and desaturation</description>
		<content:encoded><![CDATA[<p>yes it is possible all you have to do is select the magic wand tool then select your paint brush tool and color the color you want OR! you can outline it with the polygon tool and color it like i said and opacitize it or just hue and desaturation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becca</title>
		<link>http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/comment-page-1/#comment-1548</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/#comment-1548</guid>
		<description>Becca got my vote for her very good answer.  I&#039;d just like to add a couple of things about the PaintBrush Tool. When you click on the different tools in the toolbar, you&#039;ll notice that the thin strip of things right above the workspace changes.  This strip is the Options Bar and it&#039;s different for every tool.  For the Paintbrush Tool:  Over on the far left side is a little arrow.  Click this and click on Reset This Tool if the Paintbrush ever starts to act a little whacky or if you&#039;ve changed the Brush Options and need to change them back.  Over on the far right side is what looks like a pretty icon of a paintbrush.  Click on this to get the Brush Options dialogue which allows you to change a bunch of brush settings.  If you change the Brush Options or if you use a specialty brush you&#039;ve downloaded and then switch to a &quot;regular&quot; brush, don&#039;t forget to reset the Paintbrush Tool.  The little arrow between the Airbrush icon and the Brush Options icon hides the Brush Tablet Options that you need to set if you&#039;re using a pen/tablet to draw and paint.  That&#039;s all.</description>
		<content:encoded><![CDATA[<p>Becca got my vote for her very good answer.  I&#8217;d just like to add a couple of things about the PaintBrush Tool. When you click on the different tools in the toolbar, you&#8217;ll notice that the thin strip of things right above the workspace changes.  This strip is the Options Bar and it&#8217;s different for every tool.  For the Paintbrush Tool:  Over on the far left side is a little arrow.  Click this and click on Reset This Tool if the Paintbrush ever starts to act a little whacky or if you&#8217;ve changed the Brush Options and need to change them back.  Over on the far right side is what looks like a pretty icon of a paintbrush.  Click on this to get the Brush Options dialogue which allows you to change a bunch of brush settings.  If you change the Brush Options or if you use a specialty brush you&#8217;ve downloaded and then switch to a &#8220;regular&#8221; brush, don&#8217;t forget to reset the Paintbrush Tool.  The little arrow between the Airbrush icon and the Brush Options icon hides the Brush Tablet Options that you need to set if you&#8217;re using a pen/tablet to draw and paint.  That&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie J</title>
		<link>http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/comment-page-1/#comment-1547</link>
		<dc:creator>Ellie J</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://bipinadhikari.com/2009/10/on-photoshop-elements-7-is-it-possible-to-colour-in-a-hand-drawn-picture/#comment-1547</guid>
		<description>If you&#039;ve hand drawn the sketch/lines, create a layer on top and set the mode to multiply and go from there. There are lots of colouring tutorials on deviantart.com
Good luck!</description>
		<content:encoded><![CDATA[<p>If you&#8217;ve hand drawn the sketch/lines, create a layer on top and set the mode to multiply and go from there. There are lots of colouring tutorials on deviantart.com<br />
Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
